<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ive come down with a fever&#8230;</title>
	<atom:link href="http://taffmaster.com/2010/06/ive-come-down-with-a-fever/feed/" rel="self" type="application/rss+xml" />
	<link>http://taffmaster.com/2010/06/ive-come-down-with-a-fever/</link>
	<description>The blog of the TaffMaster. Where I write about whats in my head</description>
	<lastBuildDate>Fri, 24 Feb 2012 00:42:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Scotsman</title>
		<link>http://taffmaster.com/2010/06/ive-come-down-with-a-fever/comment-page-1/#comment-1153</link>
		<dc:creator>Scotsman</dc:creator>
		<pubDate>Sun, 12 Sep 2010 23:39:26 +0000</pubDate>
		<guid isPermaLink="false">http://taffmaster.com/?p=300#comment-1153</guid>
		<description>Wank</description>
		<content:encoded><![CDATA[<p>Wank</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Taff</title>
		<link>http://taffmaster.com/2010/06/ive-come-down-with-a-fever/comment-page-1/#comment-689</link>
		<dc:creator>Taff</dc:creator>
		<pubDate>Fri, 11 Jun 2010 07:20:58 +0000</pubDate>
		<guid isPermaLink="false">http://taffmaster.com/?p=300#comment-689</guid>
		<description>The picture of Frank Lampard is 3D when you put on 3D glasses. On the back they also have a bunch of pictures of england players in 3D. I only bought the paper because if came with a free vuvuzela, and they were doing a special 3D edition where loads of the stories in the paper featured 3d pics. Was a bit crap to be honest.</description>
		<content:encoded><![CDATA[<p>The picture of Frank Lampard is 3D when you put on 3D glasses. On the back they also have a bunch of pictures of england players in 3D. I only bought the paper because if came with a free vuvuzela, and they were doing a special 3D edition where loads of the stories in the paper featured 3d pics. Was a bit crap to be honest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phevans</title>
		<link>http://taffmaster.com/2010/06/ive-come-down-with-a-fever/comment-page-1/#comment-688</link>
		<dc:creator>Phevans</dc:creator>
		<pubDate>Fri, 11 Jun 2010 07:04:31 +0000</pubDate>
		<guid isPermaLink="false">http://taffmaster.com/?p=300#comment-688</guid>
		<description>CHOPSY WATCH OUT HE&#039;S ABOUT TO BLOOOOOOOOOOW!!!!

In what way is the Sun wallchart 3D?</description>
		<content:encoded><![CDATA[<p>CHOPSY WATCH OUT HE&#8217;S ABOUT TO BLOOOOOOOOOOW!!!!</p>
<p>In what way is the Sun wallchart 3D?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rach</title>
		<link>http://taffmaster.com/2010/06/ive-come-down-with-a-fever/comment-page-1/#comment-686</link>
		<dc:creator>Rach</dc:creator>
		<pubDate>Fri, 11 Jun 2010 06:08:47 +0000</pubDate>
		<guid isPermaLink="false">http://taffmaster.com/?p=300#comment-686</guid>
		<description>Oh bloody hell. That is the cutest picture of wopsy you have ever taken! Love him x</description>
		<content:encoded><![CDATA[<p>Oh bloody hell. That is the cutest picture of wopsy you have ever taken! Love him x</p>
]]></content:encoded>
	</item>
</channel>
</rss>

